2015 US Nationals

2015 US Nationals

2015 US National Championships Return to Las Vegas

Official Entry Blank (pdf)

USATT Nationals Homepage

_______________________________________________________

The LINQ Returns as Host Hotel Partner   –   Book Your Room at the LINQ Here

USA Table Tennis is excited to announce that the 2015 US National Championships will be held December 14-19 at the Las Vegas Convention Center in Las Vegas, Nevada.

The LINQ returns as host hotel partner for the 2015 National Championships. Guests staying in the USATT room block at The LINQ will also get a free event, complimentary transportation to and from the playing venue on the Las Vegas Monorail, as well as a $25 food and beverage credit and a free ticket to the High Roller, the world’s largest observation wheel! Other amenities may be added to the added value package leading up to the event.

The 2015 National Championships will be held in the North Hall of the Las Vegas Convention Center, offering superb lighting and playing conditions.

Based on the overwhelmingly positive response from attendees of the 2015 US Open Men’s and Women’s Final Table at OMNIA Nightclub, the Finals of the US National Championships will be held on the night of Saturday, December 19 at an exciting Las Vegas venue to be named soon. It is also suggested that participants plan on staying until Sunday, as the finals will be held on Saturday night and are likely to be directly followed by another special event.

Stay tuned for more information to follow about the 2015 US National Championships, and we look forward to seeing you at another great in event Fabulous Las Vegas!

October 1, 2015 will be the ratings qualification date.

2016 Selection Procedure – Cadet and Junior Teams2016 National Junior & Cadet Team Trials Prospectus/Entry form 

Cadet and Junior National Championships Events
Cadet Boys’/Girls’ (Team Trials) – Born on or after January 1, 2001
Junior Boys’/Girls’ (Team Trials) – Born on or after January 1, 1998

Minicadet National Championships Events (Events 6 and 7) Minicadet Boys’/Girls’ – Born on or after January 1, 2003

 

 

Event # Event Name Date Time *
Monday, December 14
47 U-2000 Tiered Super RR 12/14/2015 11:00 AM
48 Over 1800 Tiered Super RR 12/14/2015 11:00 AM
Tuesday, December 15
8 Junior Boys’ Teams 12/15/2015 8:00 AM
9 Junior Girls’ Teams 12/15/2015 8:00 AM
75 U-3700 Doubles 12/15/2015 8:00 AM
77 U-2700 Doubles 12/15/2015 8:00 AM
21 Men’s 65+ RR 12/15/2015 8:45 AM
22 Women’s 65+ RR 12/15/2015 8:45 AM
71 U-1000 Junior RR 12/15/2015 8:45 AM
72 U-1000 Adult RR 12/15/2015 8:45 AM
87 U-1500 Hardbat RR 12/15/2015 8:45 AM
35 50+ Mixed Doubles 12/15/2015 11:00 AM
53 U-2000 Junior RR 12/15/2015 11:00 AM
54 U-2000 Adult RR 12/15/2015 11:00 AM
1 Men’s Singles 12/15/2015 2:00 PM
59 U-1700 Junior RR 12/15/2015 2:00 PM
60 U-1700 Adult RR 12/15/2015 2:00 PM
41 Men’s 70+ Doubles 12/15/2015 5:00 PM
42 Women’s 70+ Doubles 12/15/2015 5:00 PM
50 U-2300 RR 12/15/2015 5:00 PM
89 USATT/FASTT Nat’l Champ’s RR 12/15/2015 5:00 PM
Wednesday, December 16
19 Men’s 60+ Singles 12/16/2015 8:00 AM
20 Women’s 60+ RR 12/16/2015 8:00 AM
55 U-1900 Junior RR 12/16/2015 8:00 AM
56 U-1900 Adult RR 12/16/2015 8:00 AM
73 Unrated RR 12/16/2015 8:00 AM
74 U-4200 Doubles 12/16/2015 8:00 AM
76 U-3200 Doubles 12/16/2015 8:00 AM
78 Hardbat Men’s 40+ Singles 12/16/2015 8:45 AM
79 Hardbat Women’s 40+ Singles 12/16/2015 8:45 AM
43 Men’s 75+ Doubles 12/16/2015 9:30 AM
44 Women’s 75+ Doubles 12/16/2015 9:30 AM
2 Women’s Singles 12/16/2015 11:00 AM
52 U-2100 RR 12/16/2015 11:00 AM
68 U-1200 RR 12/16/2015 11:00 AM
84 Hardbat Doubles 12/16/2015 11:00 AM
3 Men’s Doubles 12/16/2015 2:00 PM
4 Women’s Doubles 12/16/2015 2:00 PM
25 Men’s 75+ RR 12/16/2015 2:00 PM
26 Women’s 75+ RR 12/16/2015 2:00 PM
33 50+ Men’s Doubles 12/16/2015 2:45 PM
34 50+ Women’s Doubles 12/16/2015 2:45 PM
39 Men’s 65+ Doubles 12/16/2015 5:00 PM
40 Women’s 65+ Doubles 12/16/2015 5:00 PM
61 U-1600 RR 12/16/2015 5:00 PM
88 U-1700 Sandpaper RR 12/16/2015 5:00 PM
Thursday, December 17
12 21 & Under Men’s Singles 12/17/2015 8:00 AM
13 21 & Under Women’s Singles 12/17/2015 8:00 AM
15 Men’s 40+ Singles 12/17/2015 8:00 AM
16 Women’s 40+ RR 12/17/2015 8:00 AM
27 Men’s 80+ RR 12/17/2015 8:00 AM
28 Women’s 80+ RR 12/17/2015 8:00 AM
62 U-1500 Junior RR 12/17/2015 8:00 AM
63 U-1500 Adult RR 12/17/2015 8:00 AM
85 U-2000 Hardbat RR 12/17/2015 8:00 AM
5 Mixed Doubles 12/17/2015 11:00 AM
6 Minicadet Boy’s Singles 12/17/2015 11:00 AM
7 Minicadet Girl’s Singles 12/17/2015 11:00 AM
69 U-1100 Junior RR 12/17/2015 11:00 AM
70 U-1100 Adult RR 12/17/2015 11:00 AM
80 Hardbat Men’s 60+ Singles 12/17/2015 11:00 AM
81 Hardbat Women’s 60+ Singles 12/17/2015 11:00 AM
23 Men’s 70+ RR 12/17/2015 2:00 PM
24 Women’s 70+ RR 12/17/2015 2:00 PM
49 U-2400 SE 12/17/2015 2:00 PM
14 Over 30 Singles 12/17/2015 5:00 PM
Friday, December 18
64 U-1400 Junior RR 12/18/2015 8:00 AM
65 U-1400 Adult RR 12/18/2015 8:00 AM
36 60+ Men’s Doubles 12/18/2015 10:15 AM
37 60+ Women’s Doubles 12/18/2015 10:15 AM
51 U-2200 RR 12/18/2015 11:00 AM
29 85+ RR 12/18/2015 1:15 PM
10 Boys’ 10 and Under Singles 12/18/2015 2:00 PM
11 Girls’ 10 and Under Singles 12/18/2015 2:00 PM
30 40+ Men’s Doubles 12/18/2015 2:00 PM
31 40+ Women’s Doubles 12/18/2015 2:00 PM
86 U-1800 Hardbat RR 12/18/2015 2:00 PM
38 60+ Mixed Doubles 12/18/2015 3:30 PM
17 Men’s 50+ Singles 12/18/2015 4:15 PM
18 Women’s 50+ RR 12/18/2015 4:15 PM
Saturday, December 19
57 U-1800 Junior RR 12/19/2015 8:00 AM
58 U-1800 Adult RR 12/19/2015 8:00 AM
66 U-1300 Junior RR 12/19/2015 8:00 AM
67 U-1300 Adult RR 12/19/2015 8:00 AM
82 Hardbat Men’s Singles RR 12/19/2015 8:00 AM
83 Hardbat Women’s Singles RR 12/19/2015 8:00 AM
32 40+ Mixed Doubles 12/19/2015 11:00 AM
45 Men’s 80+ Doubles 12/19/2015 11:00 AM
46 Women’s 80+ Doubles 12/19/2015 11:00 AM
90 Para Class 1-2 Open RR 12/19/2015 11:00 AM
91 Para Class 3-5 Open RR 12/19/2015 11:00 AM
92 Para Class 6-7 Open RR 12/19/2015 11:00 AM
93 Para Class 8-10 Open RR 12/19/2015 11:00 AM
94 Para Class 11 Open RR 12/19/2015 11:00 AM

 

2015 US Nationals

2015 US Nationals